<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Marine Life</title>
	<atom:link href="http://irishmarinelife.com/irishmarinelife.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://irishmarinelife.com</link>
	<description>Marine Life of Ireland....Saol mara na hÉireann...</description>
	<lastBuildDate>Mon, 24 Oct 2011 19:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Mapping the unmappable</title>
		<link>http://irishmarinelife.com/?p=710</link>
		<comments>http://irishmarinelife.com/?p=710#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:28:06 +0000</pubDate>
		<dc:creator>Johnpaul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[ecosystemp]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Mackerel]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[mayo]]></category>
		<category><![CDATA[mefepo]]></category>
		<category><![CDATA[nw]]></category>
		<category><![CDATA[plan]]></category>

		<guid isPermaLink="false">http://irishmarinelife.com/?p=710</guid>
		<description><![CDATA[To map something is to record, or graphically represent, in one document, its features, boundaries, populations, activities and other important points of interest. Straightforward enough on land, but how does one map the unmappable? The great expanse of ocean which...]]></description>
			<content:encoded><![CDATA[<p><a href="http://d1148735.cp.blacknight.com/irishmarinelife.com/wp-content/uploads/2011/10/NW-Atlas.jpg"><img src="http://d1148735.cp.blacknight.com/irishmarinelife.com/wp-content/uploads/2011/10/NW-Atlas-211x300.jpg" alt="" title="NW Atlas" width="211" height="300" class="alignleft size-medium wp-image-711" /></a>To map something is to record, or graphically represent, in one document, its features, boundaries, populations, activities and other important points of interest. Straightforward enough on land, but how does one map the unmappable? The great expanse of ocean which lies to the west and north of this county, for example. Its shifting currents, dynamic, ever-changing populations and its lucid and fluid bulk makes virtually everything that lies beyond the first few metres an unmapped mystery.<br />
How would one create a comprehensive atlas of this part of our world? And what would it include? The Marine Institute, under the MEFEPO (Making the European Fisheries Ecosystem Plan Operational) project, have risen to the challenge and created the North Western Waters Atlas, a 168-page document which allows us to look to the waters off Mayo in a more-informed way than ever before.<br />
It includes, besides the obvious geographical concerns of area and depth, the directions and speeds of the relevant currents and water movements, the climatic details of the area, the habitat of the sea floor, the sea birds that occupy the coast and offshore, the nutrient inputs and what happens to them, the plankton that blooms and is consumed throughout the year, the reptiles that visit from the south and the timing and distribution of the seals, whales and dolphins that endlessly please.<br />
Human activities, such as mariculture (fish and shellfish farming), seaweed harvesting, oil and gas exploration, renewable energy, leisure use, and transport and shipping, are also accounted for. Who knew this was such a busy place?<br />
Of particular interest to a lot of people will be the fish-spawning areas, distributions of juvenile fish and the fishing effort – that is, where people fish, when and how much. Here, the atlas reveals gems of information, such as the mackerel spawning grounds that occur off Mayo in March but shift southwards as the season continues. Distribution of juvenile Mackerel is, unsurprisingly, greatest in Mayo as well, with the atlas showing sizeable populations to the north and west of Belmullet.<br />
In line with these fish population profiles, the atlas also shows an impressive fishing effort off our county’s coast, which makes one wonder, how many of these boats come home to harbours in Mayo?</p>
<p>The North Western Waters Atlas is freely available to download from the Marine Institute’s website, www.marine.ie.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishmarinelife.com/?feed=rss2&#038;p=710</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delicate and Dangerous</title>
		<link>http://irishmarinelife.com/?p=704</link>
		<comments>http://irishmarinelife.com/?p=704#comments</comments>
		<pubDate>Sat, 24 Sep 2011 16:23:24 +0000</pubDate>
		<dc:creator>Johnpaul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[bleach]]></category>
		<category><![CDATA[delicate]]></category>
		<category><![CDATA[echinoderm]]></category>
		<category><![CDATA[echinus]]></category>
		<category><![CDATA[esculentus]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[mayo]]></category>
		<category><![CDATA[spines]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[urchin]]></category>

		<guid isPermaLink="false">http://irishmarinelife.com/?p=704</guid>
		<description><![CDATA[Bobbing in the waves close to shore one evening a few weeks ago, the almost perfectly spherical and pinkish-coloured visitor from the sea must have looked very out-of-place in the dark-grey frothing surf. Hard but delicate, hollow inside and adorned...]]></description>
			<content:encoded><![CDATA[<div id="attachment_705" class="wp-caption alignleft" style="width: 310px"><a href="http://d1148735.cp.blacknight.com/irishmarinelife.com/wp-content/uploads/2011/09/Copy-of-Urchin.jpg"><img src="http://d1148735.cp.blacknight.com/irishmarinelife.com/wp-content/uploads/2011/09/Copy-of-Urchin-300x280.jpg" alt="" title="Copy of Urchin" width="300" height="280" class="size-medium wp-image-705" /></a><p class="wp-caption-text">Image © JP Tiernan 2011</p></div>
<p>Bobbing in the waves close to shore one evening a few weeks ago, the almost perfectly spherical and pinkish-coloured visitor from the sea must have looked very out-of-place in the dark-grey frothing surf.<br />
Hard but delicate, hollow inside and adorned with short inoffensive spines all over, it had the decoration of a carefully formed ceramic piece intended for a living room, but had obviously come, intact, from the fierce and uncaring world far out to sea beneath the waves.<br />
Echinus esculentus or the Common Urchin is quite beautiful and arrived to our care as a particularly welcome addition to the ‘I found this on the shore, what is it?’ collection. The urchin is a member of the Echinoderm family, a collection of animals that includes the starfish and the sea cucumber. Radial symmetry is what defines this family, that is, they are all perfectly round with the body radiating out from the centrally-placed mouth.<br />
Our hollow specimen had obviously been at sea for some time, as the fleshy interior, which was once eaten on these coasts (and still is a food of choice in some countries), had almost completely decayed and disappeared. Also gone were the urchin’s long spines, painful and slightly toxic if allowed to pierce skin. Despite the spines’ obvious protective function, the urchins have plenty of predators, including crabs, certain fish and otters.<br />
These predators are important; the urchin itself is an energetic grazer, mowing its way through sizeable quantities of turf-like seaweed on the rocky parts of the ocean floor. Without such predators keeping the population in check, its numbers can explode which can cause devastating damage to seaweed coverage and kelp forests.<br />
These forests provide shelter and nursing sites for many species of fish, thus the potential for widespread ecosystem damage is great. Urchins therefore, are studied carefully by marine ecologists around the world as they find themselves in the unfortunate position of being potential innocent mediators of destructive ecosystem cascade.<br />
So what to do with the ornamental urchin shell? Displaced from its bristly glory on the ocean floor, it surely deserves a place of admiration in a living-room somewhere. An overpoweringly pungent smell is the only obstacle to achieving such a position, therefore 24 or 48 hours in a bucket of bleach is strongly recommended to prime this unusual and beautiful animal from under the sea for a new life indoors.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishmarinelife.com/?feed=rss2&#038;p=704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery of the remarkable Mackerel</title>
		<link>http://irishmarinelife.com/?p=695</link>
		<comments>http://irishmarinelife.com/?p=695#comments</comments>
		<pubDate>Sat, 10 Sep 2011 15:04:04 +0000</pubDate>
		<dc:creator>Johnpaul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[coveney]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mackerel]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[oily]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[simon]]></category>

		<guid isPermaLink="false">http://irishmarinelife.com/?p=695</guid>
		<description><![CDATA[It’s hard to beat grilled mackerel on the West Coast at this point in the year. After a summer of feasting on tiny crustaceans in the bountiful bays of Mayo, the fish’s oil content is at its highest and thus...]]></description>
			<content:encoded><![CDATA[<div id="attachment_696" class="wp-caption alignleft" style="width: 300px"><a href="http://d1148735.cp.blacknight.com/irishmarinelife.com/wp-content/uploads/2011/09/Mackerel-from-below-from-Mayo-News.jpg"><img class="size-full wp-image-696" title="Mackerel from below from Mayo News" src="http://d1148735.cp.blacknight.com/irishmarinelife.com/wp-content/uploads/2011/09/Mackerel-from-below-from-Mayo-News.jpg" alt="" width="290" height="290" /></a><p class="wp-caption-text">Imave via The Mayo News</p></div>
<p>It’s hard to beat grilled mackerel on the West Coast at this point in the year. After a summer of feasting on tiny crustaceans in the bountiful bays of Mayo, the fish’s oil content is at its highest and thus the mackerel is at its tastiest.Always caught with ease, often in remarkable abundance from piers and rocky points on summertime spring tides, it truly is an amazing local marine resource.</p>
<p>Its not just on a small local scale that mackerel delivers; far out to the north and west of Mayo, in boats too big to fit in our harbours, over the deep water spawning grounds where the fish reproduces before coming inshore in summer, mackerel is big business and delivers on a large scale.<br />
What’s truly impressive about this fish is that its stocks, unlike those of other commercially important fish in the North Atlantic such as cod and salmon, have recovered from serious overfishing in the 1960s and are cautiously described as being in a fairly steady state.<br />
Cod, despite a slight recovery this year, have been overfished for decades off the southeast coast of Ireland and are likely heading the way of the Newfoundland cod stocks of the 1990s (total collapse), while nobody really knows what’s happening with salmon, but everyone agrees there are not as many as there used to be.<br />
What is important now is that mackerel stocks are maintained in this way and the boom-and-bust fishing policies of the past are well avoided. In a rare instance of forward thinking by politicians with regard to commercial fishing, Ireland’s minister for Agriculture, Food and the Marine, Simon Coveney, has angrily defended the management of these stocks and has hit out at Iceland and the Faroe Islands. He believes they have set their quotas for catching mackerel too high, thereby threatening stocks of the fish in the North Atlantic once again and consequently, our future fishing industry.<br />
I don’t imagine that the annual summertime deliveries of a bucket of delicious oily mackerel from your local pier or currachs are under threat anytime soon, but its good to know that someone is thinking of the bigger picture so that 30 or 40 years from now, we can still enjoy a freshly grilled and abundantly caught, local resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishmarinelife.com/?feed=rss2&#038;p=695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farraigí na hÉireann &#8211; New Ocean Wildlife Series</title>
		<link>http://irishmarinelife.com/?p=686</link>
		<comments>http://irishmarinelife.com/?p=686#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:39:52 +0000</pubDate>
		<dc:creator>Johnpaul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aran]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[eireann]]></category>
		<category><![CDATA[farraigi]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[lahinch]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[Seal]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tgr]]></category>

		<guid isPermaLink="false">http://irishmarinelife.com/?p=686</guid>
		<description><![CDATA[Farraigí na hÉireann (Seas of Ireland) is a new six part Irish Ocean Wildlife series to be broadcast by TG4 from Tuesday September 20th 2011 at 8pm. Almost two years in production, for the first time on Irish TV, this series...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;"> </span></p>
<div id="attachment_687" class="wp-caption alignleft" style="width: 310px"><a href="http://d1148735.cp.blacknight.com/irishmarinelife.com/wp-content/uploads/2011/09/george-Karbus_seal.jpg"><img class="size-medium wp-image-687" title="george Karbus_seal" src="http://d1148735.cp.blacknight.com/irishmarinelife.com/wp-content/uploads/2011/09/george-Karbus_seal-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Image © George Karbus</p></div>
<p>Farraigí na hÉireann (Seas of Ireland) is a new six part Irish Ocean Wildlife series to be broadcast by TG4 from Tuesday September 20th 2011 at 8pm.</p>
<p><span style="font-family: Arial; font-size: small;">Almost two years in production, for the first time on Irish TV, this series takes us on a journey through the beautiful underwater world around Ireland encountering an enormous diversity of wild and colourful creatures. From playful dolphins, giant basking sharks and exotic jellyfish to the recently discovered cold water coral reefs in deep Atlantic waters. </span></p>
<p><span style="font-family: Arial; font-size: small;">Explaining why our ‘temperate’s seas are so fertile, the crew follow the food chain from plankton right up to whales and dolphins. The sea has always been a great provider for Irish people, from providing food and medicine to the making of fields with seaweed on the previously barren Aran islands.</span></p>
<p><span style="font-family: Arial; font-size: small;"> </span></p>
<div id="attachment_691" class="wp-caption alignright" style="width: 310px"><a href="http://d1148735.cp.blacknight.com/irishmarinelife.com/wp-content/uploads/2011/09/AnemonesCorals_sm.jpg"><img class="size-medium wp-image-691 " title="AnemonesCorals_sm" src="http://d1148735.cp.blacknight.com/irishmarinelife.com/wp-content/uploads/2011/09/AnemonesCorals_sm-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Image © Sea Fever</p></div>
<p>&nbsp;</p>
<p><span style="font-family: Arial; font-size: small;">They examine the changing nature of our relationship with the sea and it’s creatures from the original subsistence coast folk of 9,000 years ago and the traditions they have handed down, to the ‘super-trawler’ fishing fleet and the current state of our oceans.</span></p>
<p><span style="font-family: Arial; font-size: small;">Farraigí na hÉireann is the first dedicated Irish ocean wildlife series and was produced entirely in Ireland for TG4 by independent Irish production company Sea Fever Productions from Lahinch in Co. Clare.</span></p>
<p><span style="font-family: Arial; font-size: small;">The series sets out to bring people on a magical journey through the underwater world around Ireland discovering the abundance of colourful seascapes and wildlife that live there.</span></p>
<p><iframe src="http://player.vimeo.com/video/26162950?title=0&amp;byline=0&amp;portrait=0" width="400" height="220" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/26162950">Farraigí na hÉireann promo</a> from <a href="http://vimeo.com/user3305182">ken OSullivan</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><span style="font-family: Arial; font-size: x-small;"><br />
</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://irishmarinelife.com/?feed=rss2&#038;p=686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Compass and The Moon</title>
		<link>http://irishmarinelife.com/?p=681</link>
		<comments>http://irishmarinelife.com/?p=681#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:19:24 +0000</pubDate>
		<dc:creator>Johnpaul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aurelia]]></category>
		<category><![CDATA[aurita]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[Chrysaora]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[hysoscella]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[jelly]]></category>
		<category><![CDATA[jellyfish]]></category>
		<category><![CDATA[mayo]]></category>
		<category><![CDATA[medusa]]></category>
		<category><![CDATA[meduses]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[sting]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[tentacles]]></category>

		<guid isPermaLink="false">http://irishmarinelife.com/?p=681</guid>
		<description><![CDATA[One resembles a big brown Compass, the other, a purple-infused Moon, and for the last two weeks they have been eliciting sudden and sometimes comical involuntary movements from swimmers and surfers at the local beach as their floating armies arrive...]]></description>
			<content:encoded><![CDATA[<div id="attachment_682" class="wp-caption alignleft" style="width: 310px"><a href="http://d1148735.cp.blacknight.com/irishmarinelife.com/wp-content/uploads/2011/08/Compass-Jelly.jpg"><img class="size-medium wp-image-682" title="Compass Jelly" src="http://d1148735.cp.blacknight.com/irishmarinelife.com/wp-content/uploads/2011/08/Compass-Jelly-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Chrysaora hysoscella. Image © Wiki Commons</p></div>
<p>One resembles a big brown Compass, the other, a purple-infused Moon, and for the last two weeks they have been eliciting sudden and sometimes comical involuntary movements from swimmers and surfers at the local beach as their floating armies arrive in pulses and waves from far out in the Atlantic.</p>
<p>The Compass Jellyfish (C<em>hrysaora hysoscella</em>), is the only one of the two which can hurt you. Its long delicate-looking tentacles belie their potent nematocysts (stinging cells) which can launch a mildly painful attack on the not often exposed Irish skin. They are best avoided, and the sting is best neutralised through bathing in seawater and the application of a dry ice-pack.</p>
<p>The Moon Jelly (Aurelia aurita) on the other hand, ranks as one of my favourite marine species. And as such, I’ve been receiving strange and concerned looks in the surf lately as I pick up the Moon Jellies for a closer inspection of their fascinating structure; however my actions are harmless. The Moon Jelly’s nematocysts are too weak to puncture our unprotected pelt and the beautiful purple symmetry of its four internal rings (which are actually gonads), and the surprisingly firm texture of its watery transparent bell-shaped mass lend  it the impression of a most unnatural, alien-like creature, quite unlike any other.</p>
<p>In other parts of the North Atlantic, including the Irish Sea, increasing blooms of jellyfish are a cause for concern as their numbers have been increasing in recent years, seemingly as a response to instable marine ecosystems &#8211; now depleted of fish and abundant in what the fish used to eat, zooplankton. Jellyfish in turn, feed on the eggs and larvae of fish and compete for food (zooplankton), further damaging the stocks.</p>
<p>Jellyfish can swim or move, but in a very limited capacity and only in an up-down direction in the water. Their long-range movements are entirely at the mercy of ocean currents and surface winds and their appearance here every summer of these two species is a perfectly natural occurrence.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://irishmarinelife.com/?feed=rss2&#038;p=681</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea2Sky- Galway’s European Researchers Night 2011</title>
		<link>http://irishmarinelife.com/?p=675</link>
		<comments>http://irishmarinelife.com/?p=675#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:48:21 +0000</pubDate>
		<dc:creator>Johnpaul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlantaquaria]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[galway]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[salthill]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://irishmarinelife.com/?p=675</guid>
		<description><![CDATA[Be a Scientist for a day! &#160; On Friday, 23September, 2011 Ireland will host ‘Sea2Sky’ &#8211; its first ever European Researchers Night &#8211; in Salthill, Galway. This one day celebration of science in inner and outer space is being organised...]]></description>
			<content:encoded><![CDATA[<p><a href="http://d1148735.cp.blacknight.com/irishmarinelife.com/wp-content/uploads/2011/08/Sea-Sky-Logo-2011-v2.jpg"><img class="alignleft size-medium wp-image-676" title="Sea Sky Logo 2011 v2" src="http://d1148735.cp.blacknight.com/irishmarinelife.com/wp-content/uploads/2011/08/Sea-Sky-Logo-2011-v2-300x300.jpg" alt="" width="300" height="300" /></a>Be a Scientist for a day!</p>
<p>&nbsp;</p>
<div>
<p>On Friday, 23September, 2011 Ireland will host ‘Sea2Sky’ &#8211; its first ever European Researchers Night &#8211; in Salthill, Galway. This one day celebration of science in inner and outer space is being organised by NUI Galway in collaboration with the Marine Institute and Galway Atlantaquaria, and is funded under the European Union’s Marie Curie Programme and Discover Science &amp; Engineering.</p>
<p>&nbsp;</p>
<p>Sea2Sky is a free event open to the all ages and will take place in Leisureland and Galway Atlantaquaria, Salthill on Friday, 23 September from 11am-11pm.  The Galway European Researchers Night offers the opportunity to discover research facilities that are usually not open to the public (laboratories, research centres, museum collections); use some of the most recent technologies and instruments, with the guidance of our expert scientists; participate in experiments, competitions and quizzes, watch demonstrations and simulations, exchange ideas and party with the researchers! For one day only, these ‘ordinary people with unusual occupations’ will come into contact with visitors and will present their research work to the general public. Everyone can be a scientist!</p>
<p>&nbsp;</p>
<p>Different exhibits exploring marine science, atmospheric science and astronomy will be set up throughout the venue. Participants will have a chance to learn more about whales and dolphins in Irish waters, see a mini-sea exploration vehicle, take a 3-D tour of the universe, check out live demonstrations, take part in a host of hands-on activities, and much more.</p>
<p>&nbsp;</p>
<p>In the lead up to the event the organisers are running an art competition for the 8 – 18 year- old age group. Entrants are asked to design a new Research Vessel for the Sea2Sky scientists for the year 2040. Information on the competition can be obtained on their website<a href="http://www.sea2sky.ie/" target="_blank">www.sea2sky.ie</a></p>
<p>&nbsp;</p>
<p>Researchers’ Night is a Europe-wide event bringing together the public at large and researchers once a year on the fourth Friday of September. This is the first time that a European Researchers’ Night event is being held in Ireland.</p>
<p>&nbsp;</p>
</div>
<p>Sea2Sky is a free event that does not require tickets or advanced booking. Visit Leisureland and Galway Atlantaquaria anytime from 11am-11pm on Friday, 23 September to take part. For further information visit  <a href="http://www.sea2sky.ie/wordpress/" target="_blank">http://www.sea2sky.ie/wordpress/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://irishmarinelife.com/?feed=rss2&#038;p=675</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cetaceans and Uncertainty on the Shore</title>
		<link>http://irishmarinelife.com/?p=666</link>
		<comments>http://irishmarinelife.com/?p=666#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:46:15 +0000</pubDate>
		<dc:creator>Johnpaul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[calf]]></category>
		<category><![CDATA[delfines]]></category>
		<category><![CDATA[Dolphin]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irlanda]]></category>
		<category><![CDATA[irlande]]></category>
		<category><![CDATA[iwdg]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[mayo]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[risso]]></category>
		<category><![CDATA[risso's]]></category>
		<category><![CDATA[stranding]]></category>
		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://irishmarinelife.com/?p=666</guid>
		<description><![CDATA[One of the more interesting things about exploring marine life is that it often leads to more questions than answers as we constantly encounter elements of the marine world which we will never fully understand. Last week, a phonecall about...]]></description>
			<content:encoded><![CDATA[<div id="attachment_667" class="wp-caption alignleft" style="width: 230px"><a href="http://d1148735.cp.blacknight.com/irishmarinelife.com/wp-content/uploads/2011/07/Rissos_dolphin.jpg"><img class="size-full wp-image-667" title="Risso's_dolphin" src="http://d1148735.cp.blacknight.com/irishmarinelife.com/wp-content/uploads/2011/07/Rissos_dolphin.jpg" alt="" width="220" height="129" /></a><p class="wp-caption-text">Image © Wiki Commons</p></div>
<p>One of the more interesting things about exploring marine life is that it often leads to more questions than answers as we constantly encounter elements of the marine world which we will never fully understand. Last week, a phonecall about a stranding of a whale and its calf on a beach just south of here prompted an investigation and sure enough, unearthed a question or two.</p>
<p>&nbsp;</p>
<p>The animal in question, now residing most inelegantly between two rocks in the corner of a lonely beach, clearly having given birth to a newborn calf which was some 50 metres away, was similar in size to a dolphin, but its unusually shaped head, lacking a nose or ‘beak’ meant my marine mammal identification skills were put to the test. The blunt square forehead helped me to narrow it down to either a Risso’s dolphin or a pilot whale (which is actually a species of dolphin). Pilot whales very often strand, often in great numbers, however the pilot whale’s fin is far more curved than this animal’s was. The presence of a great number of scratches and scrape marks along the upper part of the body confirmed this to be a Risso’s. This was mystery one solved.</p>
<p>&nbsp;</p>
<p>Risso’s dolphins obtain these marks from the teeth of other Risso’s and from bites from squid, one of their main prey items. Why exactly Risso’s are biting each other is, unsurprisingly, not very clear to us yet.<br />
Mystery two arose when we went to record the stranding on the Irish Whale and Dolphin Group’s (IWDG) website. It appeared that the stranding had already been recorded there by a friend, however his recording was two weeks old and only concerned one animal; no calf had been present. Mystery two was thus how the calf managed to end up so close to its mother after two weeks and when exactly did the whale give birth? Closer examination of a photo from that first recording showed the tail of the calf had started to protrude from the mother so indeed she had started to give birth when she stranded.</p>
<p>&nbsp;</p>
<p>The last question was what had helped complete the calf’s removal from the mother? Was the calf removed posthumously and by whom? Or what? A beach-going fox was one speculation; the lamb-size calf would be a comfortable carcass for it to work on.</p>
<p>&nbsp;</p>
<p>The most fundamental question of course is why do dolphins and whales strand (often alive), on our beaches in the first place? There are various theories, including damage to the animals’ echo-location caused by excessive underwater noise from marine activity, but the only thing we can be certain about is that once again &#8211; we’re really not sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishmarinelife.com/?feed=rss2&#038;p=666</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spider Crabs Uncovered</title>
		<link>http://irishmarinelife.com/?p=659</link>
		<comments>http://irishmarinelife.com/?p=659#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:07:37 +0000</pubDate>
		<dc:creator>Johnpaul</dc:creator>
				<category><![CDATA[Coastal]]></category>
		<category><![CDATA[crab]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[louisburgh]]></category>
		<category><![CDATA[maja]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[mating]]></category>
		<category><![CDATA[mayo]]></category>
		<category><![CDATA[snorkel]]></category>
		<category><![CDATA[spider]]></category>
		<category><![CDATA[squinado]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://irishmarinelife.com/?p=659</guid>
		<description><![CDATA[The wind has calmed down for a few days so its a good time to take a look below the surface and see whats happening. A few weeks ago on a calmish day I did just that and stumbled upon...]]></description>
			<content:encoded><![CDATA[<div id="attachment_660" class="wp-caption alignleft" style="width: 310px"><a href="http://d1148735.cp.blacknight.com/irishmarinelife.com/wp-content/uploads/2011/07/IMG_8596.jpg"><img class="size-medium wp-image-660" title="IMG_8596" src="http://d1148735.cp.blacknight.com/irishmarinelife.com/wp-content/uploads/2011/07/IMG_8596-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Image © JP Tiernan</p></div>
<p>The wind has calmed down for a few days so its a good time to take a look below the surface and see whats happening.</p>
<p>A few weeks ago on a calmish day I did just that and stumbled upon a Spider Crab orgy; so many Spider Crabs, all gathered together, getting pretty social.</p>
<p>Spider crabs (<em>Maja squinado</em>) come into shallow water at this time of the year and gather in large numbers. Here&#8217;s one of the tamer photos from this session.</p>
<p>I didn&#8217;t get too close as a pinch from one of them hurts like hell and no-one can hear you scream down there&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://irishmarinelife.com/?feed=rss2&#038;p=659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Kids and Sea Hares on the Sea Shore</title>
		<link>http://irishmarinelife.com/?p=653</link>
